# Dynamic Plant Simulation

Simulate complex energy systems and new components; test control concepts in the loop

Based on performance data, physical properties, and energy behavior within the combined system, our manufacturer-independent GreenCity models represent all relevant components of a modern energy supply system. Economic viability, efficiency, and feasibility can be demonstrated quickly and cost-effectively, providing sound arguments for your sales discussions. The GreenCity model library is continually expanded and is also well suited to testing new developments and pilot plants within an energy system.

 ![GreenCity model of a dynamic energy plant](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/green-city-screenshot.png)

## A Selection From Our Model Library

| Model | Component | Model | Component |
| --- | --- | --- | --- |
| ![Thermal storage model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/heat-storage.png) | Thermal storage | ![Charging station model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/charging-infrastructure.png) | EV charging infrastructure |
| ![Photovoltaic model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/photovoltaics.png) | Photovoltaics | ![Wind power model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/wind-power.png) | Wind power |
| ![Heat pump model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/heat-pump.png) | Heat pump | ![Solar thermal model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/solar-thermal.png) | Solar thermal |
| ![Local heating network model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/district-heating-grid.png) | Local heating network | ![Combined heat and power plant model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/combined-heat-and-power.png) | CHP plant |
| ![Ice storage model](/_astro/ice-storage.TnkQsKyw_LO14A.webp) | Ice storage | ![Battery model](/images/sites/ea-energy/pages/solutions/dynamic-plant-simulation/battery.png) | Battery |

## GreenCity Model Groups

- Environmental conditions
- Buildings and district zones
- Generators (electricity, heating, cooling)
- Energy consumers and standardized user behavior
- Storage units (electricity, heating, cooling)
- Electromobility (charging infrastructure, vehicle models, load behavior)
